PLANETWORK Conference
updated May 11, 2000 - 12:50 pm PDT
Friday, May 12, 2000
| West Room | Center Room | East Room | Room A | Room B |
| 3:00 pm | Opening Welcome | |||
| Promise Ahead: Humanity's Journey Toward a Culture of Meaning | Biodiversity Perils and Opportunities | Tranforming Learning and Travel through the Digital Earth Douglas Gordin | Green Maps Online: | Chaos & the Web Workshop |
| Consciousness - | Envisioning Earth | The Infinite Grid as a Platform for Interoperability Pliny Fisk pioneering ecological architect, designer and planner, and developer of ecological design database visualization tools, Co-Director of the Center for Maximum Potential Building Systems | 3:15 pm. Chaos theory for smarties (a fast forward) 3:45 pm. James Lovelock, the Gaia Hypothesis, and Daisyworld 4:15 pm. Cellular dynamical systems to save the world Feel free to come and go. |
| 5:00 - 7:00 pm | Dinner Break | On your own in San Francisco |
| Center Room | East Room | |
| 7:00 - 9:30 pm | Welcome & Keynote Session | Video Simulcast for Overflow Audience |
| Use it or Lose it: | ||
| Sheri Xiaoyi Liao Founder and President of Global Village of Beijing one of China's most well known environmental NGO's | ||
| Short Break | ||
| The Viridian Green Movement | ||
| Vocal Performance and Earth Machine Music David Rothenberg & Tsering Wangmo with Chera van Burg | ||
| 9:30 - 10:00 pm - Break | ||
| Dimension 7 Immersive Environment featuring DJ Vajra D-7 presents images from the Know Yourself Project, a film by ISSO | ||
| 12:00 midnight - Program Ends |
| | |